|
Product Details:
|
Tube Voltage: | 0~90kV (Adjustable) | Tube Type: | Sealed |
---|---|---|---|
Focus Spot Size: | 5μm | Detector: | Flat Panel Detector |
Packing Weight: | 1300 Kg | Power Supply: | AC 110~220V, 50/60Hz |
Highlight: | 220VAC 50Hz X Ray Detection Equipment,X Ray Detection Equipment 5um,220VAC industrial xray equipment 5um |
X Ray Detection Equipment , BGA Void Inspection Machine 220AC / 50Hz
Application:
This X Ray Detection Equipment suits for Inpestion of BGA , CSP , Flip Chip, LED , Fuse,Diode, PCB, Semiconductor, Battery Industry, Small
Metal Casting, Electronic Connector Module, Cables,Aerospace Components, Photovoltaic Industry, etc.
Item | S-7000 | |
Panel Detector | Pixel Pitch | 85um |
Inspection area | 450mm*300mm | |
Detector | FPD | |
X-Ray Source Tube |
Optical Tube Style | Closed tube |
Optical Tube voltage | 90KV | |
Optical Tube current | 200UA | |
Optical Tube focus size | 5um | |
Optical Tube Power | 8W | |
System Magnification | 1200X | |
Geometric Magnification | 125X | |
Sample Table | X-axis | 400mm |
Y-axis | 350mm | |
Z1-axis | 380mm | |
Z2-axis | 380mm | |
Platform Deadweight | 10KG | |
Software Function | Size Detection | Point to point& Line to line angle measure |
Bubble Detection | Bubble can be measured and inspected for cracks | |
Power | Power supply mode | AC110-230VAC, 50/60Hz |
Computer |
Brand | Dell |
Operation System | Windows10 | |
Display | 24” LCD | |
CPU | Intel i5 6500 | |
Radiation Safety Standard | < 1uSv/hr.(International standard) |
Radiation leakage dose<1µSv/h (GB15208.1~2005) |
X-Ray Dimensions |
Dimension | 1500mmX1300mmX1800mm |
Weight | 1500KG | |
Warranty
|
Two years | Two years warranty |
Standard configuration
Items | Number | Unit | Specification |
Closed X-ray tube | 1 | piece | 90KV |
Sample Table | 1 | piece | 400mm*450mm |
Inspection Area | 1 | piece | 350*300mm |
1. Adjust the speed of the stage through the space bar: slow, normal, fast
2. Keyboard control X, Y, Z1 Z2 the four-axis movement.
3. The user can control the speed of the stage by programming
CNC programming
1. Simply mouse click to write detection program.
2. Sample tablecan be positioned in X, Y direction; X-ray optical tube and detector can be positioned in Z direction.
3. Software set voltage and current.
4. Image settings: brightness, contrast, auto gain and exposure.
5. Users can set the pause time for program switching.
6. Anti-collision system can meet the maximum tilt and observation.
Contact Person: Mr. Jack Du
Tel: +86-18688790572
Fax: 86-755-27336216